<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trademob</title>
	<atom:link href="http://www.trademob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trademob.com</link>
	<description>App Marketing Platform</description>
	<lastBuildDate>Fri, 24 May 2013 14:38:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mobile advertising news wrap up: May 20-24</title>
		<link>http://www.trademob.com/mobile-advertising-news-wrap-up-may-20-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-advertising-news-wrap-up-may-20-24</link>
		<comments>http://www.trademob.com/mobile-advertising-news-wrap-up-may-20-24/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:57:33 +0000</pubDate>
		<dc:creator>Joseph Vito DeLuca</dc:creator>
				<category><![CDATA[Mobile Advertising News Wrap Up]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Native Ads]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8534</guid>
		<description><![CDATA[Here&#8217;s our latest weekly mobile advertising news wrap up. Magnet Media Labs, INFOGRAPHIC: Native Ads Vs. Display Ads (And How Mobile Fits In) by Emily Wilson Sharethrough and IPG Media Lab conducted a study comparing banner/display ads to native ads. The study’s goal was to measure “visual attention and brand lift” caused by native ads [...]<a href="http://www.trademob.com/mobile-advertising-news-wrap-up-may-20-24/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/mobile-advertising-news-wrap-up-may-20-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile advertising news wrap up: May 13-17</title>
		<link>http://www.trademob.com/mobile-advertising-news-wrap-up-may-13-17/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-advertising-news-wrap-up-may-13-17</link>
		<comments>http://www.trademob.com/mobile-advertising-news-wrap-up-may-13-17/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:21:11 +0000</pubDate>
		<dc:creator>Hayley Pearce</dc:creator>
				<category><![CDATA[Mobile Advertising News Wrap Up]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8513</guid>
		<description><![CDATA[It&#8217;s time for another news wrap up! Let’s take a look at what’s been happening this week in the mobile app advertising world. Wired, Apple Hits 50 Billion Apps Served by Roberto Baldwin (@strngwys) It was announced yesterday that the 50 billionth iOS app was downloaded from the App Store. This represents a doubling of [...]<a href="http://www.trademob.com/mobile-advertising-news-wrap-up-may-13-17/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/mobile-advertising-news-wrap-up-may-13-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Females and mobile are reshaping traditional gaming demographics</title>
		<link>http://www.trademob.com/females-mobile-are-reshaping-traditional-gaming-demographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=females-mobile-are-reshaping-traditional-gaming-demographics</link>
		<comments>http://www.trademob.com/females-mobile-are-reshaping-traditional-gaming-demographics/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:22 +0000</pubDate>
		<dc:creator>Joseph Vito DeLuca</dc:creator>
				<category><![CDATA[Industry Insights]]></category>
		<category><![CDATA[Female Gamers]]></category>
		<category><![CDATA[Mobile Gaming]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8445</guid>
		<description><![CDATA[In honor of yesterday being Mother’s Day in the US, we’re going to talk a bit about gaming. Yes, you read correctly. Gaming! Contrary to historical demographics and biases, women make up a higher percentage of the mobile gaming audience than men.According to a study conducted by research firm EEDAR, not only are there more [...]<a href="http://www.trademob.com/females-mobile-are-reshaping-traditional-gaming-demographics/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/females-mobile-are-reshaping-traditional-gaming-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways to market your app outside of the app stores</title>
		<link>http://www.trademob.com/4-ways-to-market-your-app-outside-of-the-app-stores/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-to-market-your-app-outside-the-app-stores</link>
		<comments>http://www.trademob.com/4-ways-to-market-your-app-outside-of-the-app-stores/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:17:18 +0000</pubDate>
		<dc:creator>Hayley Pearce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[app marketing]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8438</guid>
		<description><![CDATA[In our ebook <a href="http://www.trademob.com/downloads/get-found-and-be-famous-in-the-app-stores/">How to get found and be famous in the app stores</a> we covered the most important app store marketing techniques and best practices, including tips on app store optimization and information regarding charts ranking boost campaigns.<a href="http://www.trademob.com/4-ways-to-market-your-app-outside-of-the-app-stores/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/4-ways-to-market-your-app-outside-of-the-app-stores/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile advertising news wrap up: April 29-May 3</title>
		<link>http://www.trademob.com/mobile-advertising-news-wrap-up-april-29-may-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-advertising-news-wrap-up-april-29-may-3</link>
		<comments>http://www.trademob.com/mobile-advertising-news-wrap-up-april-29-may-3/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:27:38 +0000</pubDate>
		<dc:creator>Joseph Vito DeLuca</dc:creator>
				<category><![CDATA[Mobile Advertising News Wrap Up]]></category>
		<category><![CDATA[iOS 7]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Parse]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8437</guid>
		<description><![CDATA[Here is the newest edition of our weekly mobile advertising news wrap up. Mobile Marketer, Facebook cozies up to mobile app developers with Parse acquisition by Chantal Tode Facebook’s acquisition of Parse, which automates certain parts of app development, reinforces the social network’s commitment to mobile by bringing it closer to developers and opening up [...]<a href="http://www.trademob.com/mobile-advertising-news-wrap-up-april-29-may-3/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/mobile-advertising-news-wrap-up-april-29-may-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trademob is now an official Facebook partner</title>
		<link>http://www.trademob.com/trademob-is-now-an-official-facebook-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trademob-is-now-an-official-facebook-partner</link>
		<comments>http://www.trademob.com/trademob-is-now-an-official-facebook-partner/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:09:11 +0000</pubDate>
		<dc:creator>Joseph Vito DeLuca</dc:creator>
				<category><![CDATA[Trademob News]]></category>
		<category><![CDATA[Facebook mobile app install ads]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8389</guid>
		<description><![CDATA[The technical integration between Trademob and Facebook is now complete allowing us to leverage the full potential of Facebook mobile app install ads for your app marketing; we are now able to measure and optimize app install ads for your mobile iOS and Android app. The coupling of Facebook's reach and ad capabilities with Trademob's unique analytics and optimization technology is an ideal match. By measuring custom actions and initial marketing costs, we calculate and optimize your CPA (cost per action) and maximize your ROI and user acquisition on Facebook.<a href="http://www.trademob.com/trademob-is-now-an-official-facebook-partner/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/trademob-is-now-an-official-facebook-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile advertising news wrap up: April 22-26</title>
		<link>http://www.trademob.com/mobile-advertising-news-wrap-up-april-22-26/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-advertising-news-wrap-up-april-22-26</link>
		<comments>http://www.trademob.com/mobile-advertising-news-wrap-up-april-22-26/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 10:25:43 +0000</pubDate>
		<dc:creator>Joseph Vito DeLuca</dc:creator>
				<category><![CDATA[Mobile Advertising News Wrap Up]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[mCommerce]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile social advertising]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8403</guid>
		<description><![CDATA[We have the latest installment of the week&#8217;s best mobile advertising news. VentureBeat, Dylan’s Desk: How apps are chipping away at the open Web by Dylan Tweney (@dylan20) Many mobile users spend far more time in apps than they do on web browsers. While this is great news for brands, advertisers and publishers with apps, [...]<a href="http://www.trademob.com/mobile-advertising-news-wrap-up-april-22-26/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/mobile-advertising-news-wrap-up-april-22-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 ways to use social media to drive app revenue</title>
		<link>http://www.trademob.com/5-ways-to-use-social-media-to-drive-app-revenue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-use-social-media-to-drive-app-revenue</link>
		<comments>http://www.trademob.com/5-ways-to-use-social-media-to-drive-app-revenue/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:14:05 +0000</pubDate>
		<dc:creator>Hayley Pearce</dc:creator>
				<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8379</guid>
		<description><![CDATA[Advertising your app via social media is a sure way to achieve better click-through rates and valuable user acquisition. Facebook’s app install ads and Twitter’s App Cards promise exposure to some of the social media sites’ 65 million users who are usually, and ever-increasingly, accessing the networks via their mobile devices. So far, reports show Facebook’s app install ads see 50% higher click through rates and 8-10 times larger reach than other advertising platforms.<a href="http://www.trademob.com/5-ways-to-use-social-media-to-drive-app-revenue/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/5-ways-to-use-social-media-to-drive-app-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile advertising news wrap up: April 15-19</title>
		<link>http://www.trademob.com/mobile-advertising-news-wrap-up-april-15-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-advertising-news-wrap-up-april-15-19</link>
		<comments>http://www.trademob.com/mobile-advertising-news-wrap-up-april-15-19/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:08:03 +0000</pubDate>
		<dc:creator>Joseph Vito DeLuca</dc:creator>
				<category><![CDATA[Mobile Advertising News Wrap Up]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Location-based ads]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8372</guid>
		<description><![CDATA[Here are this week&#8217;s most interesting articles from around the mobile advertising space. VentureBeat, Why 75 cents of every dollar spent on mobile advertising is spent on iPhone and iPad by John Koetsier (@johnkoetsier) There&#8217;s been a lot of data supporting the growth of the mobile advertising space. In total, $4.1 billion was spent on [...]<a href="http://www.trademob.com/mobile-advertising-news-wrap-up-april-15-19/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/mobile-advertising-news-wrap-up-april-15-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile advertising news wrap up: April 8-12</title>
		<link>http://www.trademob.com/mobile-advertising-news-wrap-up-april-8-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-advertising-news-wrap-up-april-8-12</link>
		<comments>http://www.trademob.com/mobile-advertising-news-wrap-up-april-8-12/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:54:46 +0000</pubDate>
		<dc:creator>Joseph Vito DeLuca</dc:creator>
				<category><![CDATA[Mobile Advertising News Wrap Up]]></category>
		<category><![CDATA[App Market]]></category>
		<category><![CDATA[AppGratis]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Advertising]]></category>

		<guid isPermaLink="false">http://www.trademob.com/?p=8317</guid>
		<description><![CDATA[We're debuting a new weekly segment here at Trademob where we'll roundup the top mobile advertising news articles of the week to keep everyone in the know. Here are the articles we found most relevant this week.<a href="http://www.trademob.com/mobile-advertising-news-wrap-up-april-8-12/" class="read_more"> Read more</a>]]></description>
		<wfw:commentRss>http://www.trademob.com/mobile-advertising-news-wrap-up-april-8-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
